The repeat element
Release 2.0 - ...
This element defines a UI mapping over a node-set selected by Node-Set Binding Attributes. This node-set is called a repeat collection.
Example
XML | Copy Code |
---|---|
<xforms:repeat nodeset="people/person"> <xforms:output value="concat(./name , ' ')" /> </xforms:repeat> |
Attributes
Name | Required / optional | Description |
---|---|---|
startindex | optional | 1-based initial value of the repeat index. The default value is 1. |
number | optional | Hint to the XForms Processor as to how many elements from the collection to display. |
Common Attributes | optional | Any attribute from the Common Attributes collection (e.g. id). |
UI Common Attributes | optional | Any attribute from the UI Common Attributes group (appearance, class, navindex, accesskey). |
Node-Set Binding Attributes | required | One or more attributes from the Node-Set Binding Attributes group. |
Content
Within an repeat element, the following child elements are allowed:
Element Name | Required / optional | Description |
---|---|---|
Core Form Controls | optional | Any element from the Core Form Controls group. |
Container Form Controls | optional | Any element from the Container Form Controls group. |
Action Elements | optional | Any element from the Action Elements group. |
Specification
Link to the XForms specification: the repeat element.