Facets
Smartsite 7.8 - ...
Facets
As of Smartsite 7.8, the facets within the libraries are displayed either expanded or collapsed, which is a setting of each facet itself.

ExpandFacets action parameter
To customize which facets are displayed expanded (initially) and which are displayed in a collapsed state, you can specify the action parameter ExpandFacets.
Every facet (code) included within this comma-separated list will be displayed expanded, whereas every other facet will be displayed collapsed.
The table below shows an overview of the available facets (codes), within the most common libraries.
| Library | Available facets |
|---|---|
| Content | LASTEDITEDBY, LASTEDITED, CONTENTTYPE, CHANNEL, STATUS, BROWSABLE, AUTHOR |
| Media | LASTEDITEDBY, LASTEDITED, CONTENTTYPE, ASPECTRATIO, FILESIZE, SIZE, AUTHOR |
| Recycle bin | DELETED_BY, LASTEDITED, CONTENTTYPE |
| Scheduled activation | AUTHOR, CONTENTTYPE, LASTEDITED |
| Item schedule | SHOWUNTIL, SHOWFROM, RETAINABILITY_DATE, LASTEDITEDBY, LASTEDITED, CONTENTTYPE, AUTHOR |
| Items in use | LOCKEDBY, AUTHOR |
| Manage workflow | ASSIGNMENT_TYPE, STATUS, WORKFLOW |
| Users | USERENABLED, ISVISITOR, USERGROUPS, LAST_LOGIN |
| Usergroups | EXTERNALLY_MANAGED, USERROLES |
| User actions | SHOWONDASHBOARD, MENU, USERROLES |
| AIM Item status | AIM_STATUS, LASTEDITEDBY, LASTEDITED, CONTENTTYPE |
Example (for the content library): ExpandFacets = "LASTEDITEDBY, CONTENTTYPE, STATUS"